Advertisement costs Metropolis M 2010 - in Print
(Exclusive 19% VAT)
black/white
| size | 1x | 3x | 6x |
| 1/4 page | € 275,- | € 260,- | € 250,- |
| 1/2 page | € 455,- | € 430,- | € 405,- |
| 1/1 page | € 805,- | € 760,- | € 720,- |
Surcharge full colour, full page € 680,-
Surcharge full colour half page/quarter page € 360,-
Surcharge back cover/inside front or back cover 10%
Data 2008
| number | 1 | 2 | 3 | 4 | 5 | 6 |
| reservation date | 01 jan | 28 feb | 24 april | 18 june | 01 sept | 28 oct |
|
deliver material before | 05 jan | 02 march | 28 apr | 22 jun | 05 sept | 02 nov |
|
published in week | 11 feb | 08 apr | 03 jun | 20 aug | 14 oct | 09 dec |
Dimensions (width x height)
| Full Page | 184 x 244 mm |
| 1/2 page vertical | 90 x 244 mm |
| 1/2 page horizontal | 184 x 120 mm |
| 1/4 page vertical | 90 x 120 mm |